BMW lease specials — October 2026
40 BMW models in live partner-dealer stock, each priced from BMW Financial Services' October 2026 program on the lowest-priced car we have for it. Each figure is the estimator's own number — 36 months, 10,000 miles a year, $3,000 due at signing, loyalty not applied, top-tier credit, California use tax estimated at 7.75% until you enter your ZIP, and a selling price negotiated 11% under MSRP, exactly as the estimator opens. Tap a model for every car in stock and this month's money factor, residual and credits.
Since September: 10 models are cheaper, 9 are pricier and 21 are unchanged on the same car. Biggest moves: X7 M60i down $97, X7 xDrive40i down $89 and i4 M60 up $71.
Offers valid October 1 – November 2, 2026; vehicle must be delivered by November 2, 2026.
| Model | Car | Per month | vs September |
|---|---|---|---|
| 2026 BMW 228i Gran Coupe | Alpine White · $41,610 MSRP | $442 | same |
| 2026 BMW 330i Sedan | Alpine White · $49,615 MSRP | $482 | ▼ $19 |
| 2026 BMW X1 xDrive28i | Vegas Red · $45,800 MSRP | $507 | ▼ $22 |
| 2026 BMW 228i xDrive Gran Coupe | Skyscraper Gray · $47,260 MSRP | $508 | same |
| 2026 BMW 330i xDrive Sedan | Skyscraper Gray · $53,365 MSRP | $523 | ▼ $22 |
| 2026 BMW i4 eDrive40 | Alpine White · $60,650 MSRP | $588 | ▲ $56 |
| 2026 BMW X3 30 xDrive | Alpine White · $53,180 MSRP | $589 | ▼ $21 |
| 2026 BMW M235i xDrive Gran Coupe | Vegas Red · $55,325 MSRP | $601 | same |
| 2026 BMW 230i Coupe | Alpine White · $43,900 MSRP | $606 | ▲ $10 |
| 2026 BMW i4 xDrive40 | Vegas Red · $67,115 MSRP | $647 | ▲ $63 |
| 2026 BMW X1 M35i | Black Sapphire · $57,800 MSRP | $716 | same |
| 2026 BMW X2 xDrive28i | Alpine White · $53,060 MSRP | $742 | ▲ $13 |
| 2026 BMW M340i Sedan | Brooklyn Gray · $67,905 MSRP | $744 | same |
| 2026 BMW 430i Coupe | Alpine White · $52,815 MSRP | $753 | ▲ $13 |
| 2026 BMW 530i Sedan | Mineral White · $71,015 MSRP | $784 | same |
| 2027 BMW 530i Sedan | Alpine White · $65,765 MSRP | $793 | same |
| 2027 BMW 430i Coupe | Black Sapphire · $57,555 MSRP | $824 | ▲ $14 |
| 2027 BMW i5 eDrive40 | Black Sapphire · $71,600 MSRP | $835 | same |
| 2026 BMW i4 M60 | Brooklyn Gray · $76,450 MSRP | $840 | ▲ $71 |
| 2026 BMW X3 M50 xDrive | Brooklyn Gray · $72,350 MSRP | $886 | same |
| 2027 BMW 540i xDrive Sedan | Brooklyn Gray · $75,900 MSRP | $922 | same |
| 2026 BMW X5 sDrive40i | Alpine White · $71,825 MSRP | $934 | same |
| 2026 BMW X5 xDrive40i | Alpine White · $74,850 MSRP | $977 | same |
| 2027 BMW 550e xDrive Sedan | Alpine White · $81,165 MSRP | $989 | same |
| 2026 BMW M440i Coupe | Alpine White · $68,950 MSRP | $996 | ▲ $17 |
| 2026 BMW X5 xDrive50e | Black Sapphire · $81,025 MSRP | $1,005 | ▼ $30 |
| 2026 BMW i5 M60 | Black Sapphire · $90,725 MSRP | $1,064 | same |
| 2027 BMW X7 xDrive40i | Alpine White · $92,630 MSRP | $1,120 | ▼ $89 |
| 2027 BMW X6 xDrive40i | Brooklyn Gray · $81,200 MSRP | $1,168 | ▼ $38 |
| 2026 BMW 740i Sedan | Black Sapphire · $106,935 MSRP | $1,225 | same |
| 2026 BMW 840i Gran Coupe | Tanzanite Blue II · $98,450 MSRP | $1,335 | same |
| 2026 BMW X5 M60i | Skyscraper Gray · $100,875 MSRP | $1,353 | same |
| 2026 BMW i7 | Black Sapphire · $126,185 MSRP | $1,361 | same |
| 2026 BMW 750e xDrive Sedan | Mineral White · $117,635 MSRP | $1,393 | same |
| 2026 BMW X7 M60i | Black Sapphire · $115,690 MSRP | $1,424 | ▼ $57 |
| 2027 BMW X7 M60i | Brooklyn Gray · $117,555 MSRP | $1,449 | ▼ $97 |
| 2026 BMW 760i xDrive Sedan | Alpine White · $132,335 MSRP | $1,509 | same |
| 2027 BMW X6 M60i | Black Sapphire · $104,750 MSRP | $1,519 | ▼ $49 |
| 2026 BMW M850i xDrive Gran Coupe | Carbon Black · $112,450 MSRP | $1,540 | same |
| 2026 BMW ALPINA XB7 | ALPINA Blue · $161,425 MSRP | $2,707 | ▲ $37 |
Payments include California use tax at the default rate shown above; enter your ZIP in the estimator for your county's rate. "vs September" prices the same car under last month's program, so it isolates what the lender changed. Inventory comes from live partner-dealer feeds and changes without notice; all vehicles are subject to prior sale. Estimates assume top-tier approved credit and are not an offer of credit. The M2 Coupe, M3 Sedan, M4 Coupe, M5 Sedan, X5 M Competition, X6 M Competition and XM are custom-quote and not listed.